Basic Info
Voltage of Battery | 48V |
---|---|
Product Size( L×W×H) | 2900*1340*2060mm |
Battery Duration | 8-10h |
Steering Stem | Electric Power Assistant |
Brakes | Four Wheel Disc Brake Hydraulic Brake |
Parking | Electromagnetic Parking |
Product Description
Wheel Base | 1670mm |
Track Width | 950/1020mm |
Min. Ground Clearance | 170mm |
Load | 600kg |
Gross Weight | 570kg |
Overturn Type Seat | Molded plastic |
Charger | On-board charging |
Max. Speed | 30mi/h |
Max. Grade Ability | 30% |
Battery Duration | 50mi |
Charging Time | 8-10h |
Min. Turning Radius | ≤3m |
Static steering Effort | ≤80N |
Steering Wheel | PU |
Steering Gear | R&P,Bidirectional Output |
Steering stem | Mechnical/ Electric Power Steering |
Breaks | Four wheel disc brake hydraulic brake |
Brake Distance (max seed) | 6m |
Min. Full Load Parking Slope | 30% |
Rear Axle | Aluminum reducer,speed ratio 12.31 |
Front Suspension | McPherson independent suspension |
Rear Suspension | Trailing arm + coil spring hydraulic shock absorber |
Wheel | 215/35-14 |
Rim | Standard aluminum rim |
Reviews
There are no reviews yet.